Class AAA, Pacific Coast League
Manager: Grady Hatton
Record: 88-70, Third Place in the East
Position Players | |||||
| AVG | HR | RBI | |||
| First Base | Charles Dees | .257 | 7 | 43 | |
| Second Base | Ernie Fazio | .257 | 12 | 61 | |
| Third Base | Al Heist | .285 | 6 | 40 | |
| Shortstop | James Mahoney | .266 | 6 | 47 | |
| Outield | Jim Beauchamp | .285 | 34 | 83 | |
| Outfield | Johnny Weekly | .258 | 16 | 65 | |
| Outfield | Carroll Hardy | .321 | 14 | 58 | |
| Catcher | Joe Wooten | .226 | 11 | 39 | |
Pitchers | |||||
| W | L | ERA | |||
| Pitcher | Gerald Nelson | 13 | 12 | 3.77 | |
| Pitcher | Ben Johnson | 12 | 9 | 3.45 | |
| Pitcher | George Brunet | 10 | 6 | 3.00 | |
| Pitcher | Dave Giusti | 10 | 6 | 3.87 | |
| Pitcher | Connie Grob | 9 | 7 | 3.00 | |
| Pitcher | Russ Kemmerer | 8 | 6 | 2.70 | |

Click here to go back to Astroland